Modifica di GSE Complex Sys-tem

Attenzione: non hai effettuato l'accesso. Se effettuerai delle modifiche il tuo indirizzo IP sarà visibile pubblicamente. Se accedi o crei un'utenza, le tue modifiche saranno attribuite al tuo nome utente, insieme ad altri benefici.

Questa modifica può essere annullata. Controlla le differenze mostrate sotto fra le due versioni per essere certo che il contenuto corrisponda a quanto desiderato, e quindi salvare le modifiche per completare la procedura di annullamento.
Versione attuale Il tuo testo
Riga 5: Riga 5:
  
 
== Composizione ==
 
== Composizione ==
 +
{| width="938" border="0" cellpadding="0" cellspacing="0" id="content02" style="margin-top: 105px; color: rgb(0, 0, 0); font-family: Helvetica, Arial, sans-serif; font-size: 12px;"
 +
|-
 +
| width="400" valign="top" class="prod_center" style="font-size: 12px;" |
 +
<span id="linea_content" style="text-align: justify;">'''Ingredienti<br/>GSE Complex Sys''': FRUTTOSIO,&nbsp; MALTODESTRINE FERMENTATE, RIBES NERO (''Ribes nigrum'', maltodestrine) BACCHE E.S., FUMARIA (''Fumaria officinalis'', maltodestrine) PARTI AEREE FIORITE E.S., BARDANA (''Arctium lappa'', maltodestrine) RADICE E.S., POMPELMO (''Citrus paradisi'', maltodestrine) SEMI E.S., AROMA (maltodestrine), ACIDIFICANTE: ACIDO CITRICO, ANTIAGGLOMERANTE: BIOSSIDO DI SILICIO.<br/>'''GSE Complex Tem''': FRUTTOSIO,&nbsp; INULINA, LINO (''Linum usitatissimum'') SEMI E.S. TIT. 6% IN LIGNANI, EPILOBIO (''Epilobium parviflorum'', maltodestrine) ERBA E.S., LINO (''Linum usitatissimum'', biossido di silicio) OLIO POLV., PASSIFLORA (''Passiflora incarnata'', biossido di silicio) PIANTA FIORITA E.S., ANTIAGGLOMERANTE: BIOSSIDO DI SILICIO, AROMA, ACIDIFICANTE: ACIDO CITRICO,&nbsp;''BIFIDUMBACTERIUM ADOLESCENTIS&nbsp;''100 mld/g (maltodestrine),&nbsp;''LACTOBACILLUS ACIDOPHILUS&nbsp;''100 mld/g (maltodestrine).</span>
  
<p style="color: rgb(0, 0, 0); font-family: Helvetica, Arial, sans-serif; font-size: 12px; text-align: justify;">'''Ingredienti<br/>GSE Complex Sys''': FRUTTOSIO,&nbsp; MALTODESTRINE FERMENTATE, RIBES NERO (''Ribes nigrum'', maltodestrine) BACCHE E.S., FUMARIA (''Fumaria officinalis'', maltodestrine) PARTI AEREE FIORITE E.S., BARDANA (''Arctium lappa'', maltodestrine) RADICE E.S., POMPELMO (''Citrus paradisi'', maltodestrine) SEMI E.S., AROMA (maltodestrine), ACIDIFICANTE: ACIDO CITRICO, ANTIAGGLOMERANTE: BIOSSIDO DI SILICIO.<br/>'''GSE Complex Tem''': FRUTTOSIO,&nbsp; INULINA, LINO (''Linum usitatissimum'') SEMI E.S. TIT. 6% IN LIGNANI, EPILOBIO (''Epilobium parviflorum'', maltodestrine) ERBA E.S., LINO (''Linum usitatissimum'', biossido di silicio) OLIO POLV., PASSIFLORA (''Passiflora incarnata'', biossido di silicio) PIANTA FIORITA E.S., ANTIAGGLOMERANTE: BIOSSIDO DI SILICIO, AROMA, ACIDIFICANTE: ACIDO CITRICO,&nbsp;''BIFIDUMBACTERIUM ADOLESCENTIS&nbsp;''100 mld/g (maltodestrine),&nbsp;''LACTOBACILLUS ACIDOPHILUS&nbsp;''100 mld/g (maltodestrine).</p>
+
{| border="1" cellspacing="1" cellpadding="1" width="400"
{| border="1" cellspacing="1" cellpadding="1" width="400" style="color: rgb(0, 0, 0); font-family: Helvetica, Arial, sans-serif; font-size: 12px; text-align: justify;"
 
 
|-
 
|-
| bgcolor="#ffcc66" align="center" style="font-size: 12px;" | '''CONTENUTI MEDI'''
+
| bgcolor="#ffcc66" align="center" style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">'''CONTENUTI MEDI'''</span>
| bgcolor="#ffcc66" align="center" style="font-size: 12px;" | '''Per 100 g'''
+
| bgcolor="#ffcc66" align="center" style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">'''Per 100 g'''</span>
| bgcolor="#ffcc66" align="center" style="font-size: 12px;" | '''Per 2 buste'''
+
| bgcolor="#ffcc66" align="center" style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">'''Per 2 buste'''</span>
 
|-
 
|-
| bgcolor="#ffff99" colspan="3" style="font-size: 12px;" | '''GSE&nbsp;Complex Sys'''
+
| bgcolor="#ffff99" colspan="3" style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">'''GSE&nbsp;Complex Sys'''</span>
 
|-
 
|-
| style="font-size: 12px;" | Fumaria parti aeree E.S.
+
| style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">Fumaria parti aeree E.S.</span>
| align="right" style="font-size: 12px;" | 6,00 g
+
| align="right" style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">6,00 g</span>
| align="right" style="font-size: 12px;" | 600,00 mg
+
| align="right" style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">600,00 mg</span>
 
|-
 
|-
| style="font-size: 12px;" | Ribes nero bacche E.S.
+
| style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">Ribes nero bacche E.S.</span>
| align="right" style="font-size: 12px;" | 6,00 g
+
| align="right" style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">6,00 g</span>
| align="right" style="font-size: 12px;" | 600,00 mg
+
| align="right" style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">600,00 mg</span>
 
|-
 
|-
| style="font-size: 12px;" | Bardana radice E.S.
+
| style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">Bardana radice E.S.</span>
| align="right" style="font-size: 12px;" | 5,00 g
+
| align="right" style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">5,00 g</span>
| align="right" style="font-size: 12px;" | 500,00 mg
+
| align="right" style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">500,00 mg</span>
 
|-
 
|-
| style="font-size: 12px;" | Pompelmo semi E.S.
+
| style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">Pompelmo semi E.S.</span>
| align="right" style="font-size: 12px;" | 4,50 g
+
| align="right" style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">4,50 g</span>
| align="right" style="font-size: 12px;" | 450,00 mg
+
| align="right" style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">450,00 mg</span>
 
|-
 
|-
| bgcolor="#ffff99" colspan="3" style="font-size: 12px;" | '''GSE&nbsp;Complex Tem'''
+
| bgcolor="#ffff99" colspan="3" style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">'''GSE&nbsp;Complex Tem'''</span>
 
|-
 
|-
| style="font-size: 12px;" | ''L. acidophilus&nbsp;''non meno di:
+
| style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">''L. acidophilus&nbsp;''non meno di:</span>
| align="right" style="font-size: 12px;" | 30 mld U.F.C.
+
| align="right" style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">30 mld U.F.C.</span>
| align="right" style="font-size: 12px;" | 3 mld U.F.C.
+
| align="right" style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">3 mld U.F.C.</span>
 
|-
 
|-
| style="font-size: 12px;" | ''B adolescentis&nbsp;''non meno di:
+
| style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">''B adolescentis&nbsp;''non meno di:</span>
| align="right" style="font-size: 12px;" | 30 mld U.F.C.
+
| align="right" style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">30 mld U.F.C.</span>
| align="right" style="font-size: 12px;" | 3 mld U.F.C.
+
| align="right" style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">3 mld U.F.C.</span>
 
|-
 
|-
| style="font-size: 12px;" | Inulina
+
| style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">Inulina</span>
| align="right" style="font-size: 12px;" | 20,00 g
+
| align="right" style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">20,00 g</span>
| align="right" style="font-size: 12px;" | 2000,00 mg
+
| align="right" style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">2000,00 mg</span>
 
|-
 
|-
| style="font-size: 12px;" | Lino semi E.S.
+
| style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">Lino semi E.S.</span>
| align="right" style="font-size: 12px;" | 9,00 g
+
| align="right" style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">9,00 g</span>
| align="right" style="font-size: 12px;" | 900,00 mg
+
| align="right" style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">900,00 mg</span>
 
|-
 
|-
| style="font-size: 12px;" | Lignani apportati
+
| style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">Lignani apportati</span>
| align="right" style="font-size: 12px;" | 0,54 g
+
| align="right" style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">0,54 g</span>
| align="right" style="font-size: 12px;" | 54,00 mg
+
| align="right" style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">54,00 mg</span>
 
|-
 
|-
| style="font-size: 12px;" | Epilobio erba E.S.
+
| style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">Epilobio erba E.S.</span>
| align="right" style="font-size: 12px;" | 8,00 g
+
| align="right" style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">8,00 g</span>
| align="right" style="font-size: 12px;" | 800,00 mg
+
| align="right" style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">800,00 mg</span>
 
|-
 
|-
| style="font-size: 12px;" | Lino semi olio polv.
+
| style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">Lino semi olio polv.</span>
| align="right" style="font-size: 12px;" | 5,00 g
+
| align="right" style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">5,00 g</span>
| align="right" style="font-size: 12px;" | 500,00 mg
+
| align="right" style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">500,00 mg</span>
 
|-
 
|-
| style="font-size: 12px;" | Passiflora fiori E.S.
+
| style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">Passiflora fiori E.S.</span>
| align="right" style="font-size: 12px;" | 4,80 g
+
| align="right" style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">4,80 g</span>
| align="right" style="font-size: 12px;" | 480,00 mg
+
| align="right" style="font-size: 12px;" | <span id="linea_content" style="text-align: justify;">480,00 mg</span>
 +
|}
 +
 
 +
 
 +
<div><br/></div>
 
|}
 
|}
  

Per favore tieni presente che tutti i contributi a Wikifarmaco possono essere modificati, stravolti o cancellati da altri contributori. Se non vuoi che i tuoi testi possano essere alterati, allora non inserirli.
Inviando il testo dichiari inoltre, sotto tua responsabilità, che è stato scritto da te personalmente oppure è stato copiato da una fonte di pubblico dominio o similarmente libera (vedi Wikifarmaco:Copyright per maggiori dettagli). Non inviare materiale protetto da copyright senza autorizzazione!

Per modificare questa pagina si prega di rispondere alla domanda che compare di seguito (come funziona?):

Annulla | Guida (si apre in una nuova finestra)

Questa pagina appartiene a una categoria nascosta: